A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST. IGNATIUS WEEKLY ATHLETIC SCHEDULE August 19 - Augut 25, 2024 A.M.D.G. | |||||||||
2 | ||||||||||
3 | HOME GAME | |||||||||
4 | AWAY GAME | |||||||||
5 | IMPORTANT DATE | |||||||||
6 | ||||||||||
7 | Date | Sport | Level | Opponent | Location | Time | Dismiss | Depart | Transportation | |
8 | Mon 8/19/24 | |||||||||
9 | Tue 8/20/24 | |||||||||
10 | Wed 8/21/24 | |||||||||
11 | Thu 8/22/24 | |||||||||
12 | Fri 8/23/24 | Football | Frosh | Menlo Atherton (S) | Menlo Atherton | 4:00 PM | 2:00 PM | 2:15 PM | LUX RT 6:00 PM Van 10 | |
13 | Football | JV | Menlo Atherton (S) | Menlo Atherton | 5:00 PM | 2:15 PM | 2:30 PM | LUX RT 7:00 PM | ||
14 | Football | Varsity | Menlo Atherton (S) | Menlo Atherton | 6:00 PM | No | 3:15 PM | LUX RT 8:00 PM Van 5 + 6 + 7 | ||
15 | Water Polo Men's | Varsity | Marin Academy (S) | Marin Academy | 4:15 PM | 2:30 PM | 2:45 PM | Van 8 + 9 | ||
16 | Water Polo Men's | Frosh | Marin Academy (S) | Marin Academy | 5:15 PM | 2:30 PM | 2:45 PM | Van 8 + 9 | ||
17 | Water Polo Men's | JV | Marin Academy (S) | Marin Academy | 5:15 PM | 2:30 PM | 2:45 PM | Van 8 + 9 | ||
18 | Water Polo Women's | JV | Marin Academy (S) | Marin Academy | 5:15 PM | No | 3:15 PM | PHX 1-way | ||
19 | Water Polo Women's | Varsity | Marin Academy (S) | Marin Academy | 6:15 PM | No | 3:15 PM | PHX 1-way | ||
20 | Women's Volleyball | Frosh | Burlingame (S) | St. Ignatius | 4:00 PM | No | No | No | ||
21 | Women's Volleyball | JV | Burlingame (S) | St. Ignatius | 5:00 PM | No | No | No | ||
22 | Women's Volleyball | Varsity | Burlingame (S) | St. Ignatius | 6:30 PM | No | No | No | ||
23 | Sat 8/24/24 | FALL SPORTS MEDIA DAY (see below) | ||||||||
24 | Flag Football | JV | Alameda (S) | Lincoln Middle School | 10:00 AM | No | 8:15 AM | PHX RT 1:30 PM | ||
25 | Flag Football | Varsity | Alameda (S) | Lincoln Middle School | 10:00 AM | No | 8:15 AM | PHX RT 1:30 PM | ||
26 | Flag Football | JV | San Marin (S) | Lincoln Middle School | 11:00 AM | No | 8:15 AM | PHX RT 1:30 PM | ||
27 | Flag Football | Varsity | San Marin (S) | Lincoln Middle School | 11:00 AM | No | 8:15 AM | PHX RT 1:30 PM | ||
28 | Flag Football | JV | Foothill (S) | Lincoln Middle School | 12:00 PM | No | 8:15 AM | PHX RT 1:30 PM | ||
29 | Flag Football | Varsity | Foothill (S) | Lincoln Middle School | 12:00 PM | No | 8:15 AM | PHX RT 1:30 PM | ||
30 | Sun 8/25/24 | |||||||||
31 | ||||||||||
32 | Welcome back to school! | |||||||||
33 | ||||||||||
34 | You can also visit our new Athletics website at http://siwildcats.com/ | |||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 |